卫星通讯
Part   Number Description Band(GHz) Ppeak(W) Gain(dB) Efficiency(%) Vdd(V) Package Type Package(mm)
GHSD6P0008AT 8W,50V,DC-6GHz   GaN RF Transistor DC-6 8 21.5 79 50 360 20.32*17.78
GHSD6P0020AT 20W,50V,DC-6GHz   GaN RF Transistor DC-6 20 21.5 79 50 360 20.32*17.78
GHSD6P0040AT 40W,50V,DC-6GHz   GaN RF Transistor DC-6 40 21 77 50 360 20.32*17.78
GHSD6P0050AT 50W,50V,DC-6GHz   GaN RF Transistor DC-6 50 21 76 50 360 20.32*17.78
GHSD6P0060AT 60W,50V,DC-6GHz   GaN RF Transistor DC-6 60 21.5 76.3 50 360 20.32*17.78
GHSD6P0075AT 75W,50V,DC-6GHz   GaN RF Transistor DC-6 75 21.3 76.5 50 360 20.32*17.78
GHSD6P0085AT 85W,50V,DC-6GHz   GaN RF Transistor DC-6 85 21.5 76 50 360 20.32*17.78
GHSD6P00100AT 100W,50V,DC-6GHz   GaN RF Transistor DC-6 100 20.8 73.5 50 360 20.32*17.78
Part   Number Description Bands(GHz) Gain(dB) NF(dB) OP1dB(dBm) OIP3(dBm) Volt(V) Current(mA) Package Type Package(mm)
GSL802AD 1-2   GHz Low Power LNA 1-2 21.5 0.5 19.5 25 3.3 19 DFN 2*2
GSL805AD 0.01-5   GHz High Linearity LNA 0.01-5 22 0.7 22 35.5 5 68 DFN 2*2
GSL809AD 0.5-6   GHz Ultra Wide-Band LNA 0.5-6 22.2 0.65 22.5 33.5 5 70 DFN 2*2